KM200e Electric Utility Tractor Series
General Specifications | ||
---|---|---|
Inner Turning Radius * | 10 ft. 9 in. | 3.3 m |
Outer Turning radius * | 21 ft. | 6.4 m |
Gross Vehicle Mass (GVM) * | 23375 lbs | 10603 kg |
Carrying Capacity * | 5500 lbs | 2500 kg |
Maximum Recommended Operating Grade* | 20% | |
Noise Level (@ Operator’s Seat)* | 70 dBa | |
Equipped with Operator Seat * | 2 Passenger Seats | |
Maximum Ambient Operating Temperature | 122 deg. F | 50 deg. C |
General Dimensions | ||
---|---|---|
Overall Height * | 8 ft. 6 in. | 2.6 m |
Overall Width (Running Boards) * | 7 ft. 6.5 in. | 2.3 m |
Overall Length * | 20 ft. 8 in. | 6.33 m |
Wheelbase | 120 in. | 3.05 m |
Ground Clearance * | 10.2 in. | 260 mm |
Wheel Base* | 7 ft. 10.5 in. | 2.4 m |
* Based on machine configuration
KM200e
- Thermal system designed for 50C
- Charges at 1%/min over most of the SOC with the standard charger (2@ 25kW)
- Designed and built specifically for underground mining
- Fully enclosed wet disc SAHR brakes
- Braking resistor radiator
- Power electronics radiator
- Battery chiller condenser
- Advantage – full vehicle performance at top SOC – no runaways, yet full speed available
- Competitors will limit speed as the battery nears top SOC – therefore, a full battery is not usable
- The KM200e is not an adapted, converted, or modified vehicle.
- It is built from the ground up using advanced technology with proven components to make a vehicle that outperforms the competition in all categories.
NOTE: This vehicle is not approved for public road use. For more information on this and other Kovatera products, visit kovatera.com or contact us at [email protected]